Detail Information
Coil Handling Equipment GLK2 Series Flow Diagram:Coil Handling Equipment GLK2-800 Technology Project:
| General Parameters | |
| I.Uncoiler, straightener and Servo feeder 3 in 1 Machine GLK2-800 | |
| Name | Uncoiler, straightener and Servo feeder 3 in 1 machine |
| Model | GLK2-800 |
| Applicable material | SPCC ,SPHC,Galvanized coil,Aluminium coil etc. |
| Yield Strength | ≤368MPa |
| Tensile Strength | ≤588Mpa |
| Coil thickness | 0.3~3.2mm |
| Coil width | 50mm~800mm |
| Feeding length | 0-9999.99mm |
| Coil I.D. | Φ508mm |
| Coil O.D. | Φ1200mm |
| Max.coil weight | 5000kg |
| Running condition | -10℃ - 40℃ |
| Power | AC380V±10%,50HZ ±2% ,3PH ,5 Lines (can be changed according to your requirement) |
| Pneumatic pressure | 0.5Mpa |
| Running direction | From left to right |
| Main part and function | |
| 1. Coil car | |
| Loading capacity | 5000kg |
| Running way | Hydraulic motor drive |
| Lifting way | Hydraulic oil cylinder drive |
| Traction Offside prevention way | Limit switch and stroke switch |
| Control mode | manual button control |
| 2. Uncoiler machine | |
| Coil width | 50mm~800mm |
| Loading capacity | 5000kg |
| Expansion style | Hydraulic expansion |
| Expansion range | Φ480 ~Φ520 (mm) |
| Drive way of main axis | Motor with frequency inverter |
| Transmission way | double row coarse pitch chain drive |
| Braking style | Pneumatic disc brake |
| Uncoilling direction | From bottom to top input coil |
| Pressing way | With pressing arm |
| Pressing roller | PU rubber roll(Φ200mm) |
| Pressing arm drive way | Pneumatic cylinder drive |
| Arc control | Photoelectric switch control |
| 3. Straightener and NC Servo Feeder Machine | |
| Drive way | Servo motor |
| Straightener roller | 11 Pieces , Up 6 /Down 5 |
| Drive way of straightener roller | bottom wheel drive |
| Feeding roller | 2 pieces |
| Straightener roller adjusting way | worm gear drive,adjusted by hand wheel |
| Straightener display way | Dial |
| Straightener precission | ≤1.5mm/㎡ |
| Feeding line height adjusting way | Digital adjustment , Feeding line height ±100mm |
| Feeding precision | ±0.15mm/m; |
| Max. feeding speed | 16m/min |
| Straightening Capacity(yield strength=245N/mm²,tensile strength=392N/mm²) | |
| 4. Autoamtic oiling machine | |
| Oiling roller material | Soft rubber roller ,Top 2/ bottom 2 |
| Oiling roller length | 620mm |
| Oiling way | Oil pump |
| Oil storage | 20L |
| 5.Coil output supporting arm | |
| Rack width | 600mm |
| Main Configurations Of GLK2-800 | |
| Name | Brand |
| Electric Eye Loop Control System | Omron ,Japan |
| Inverter | Delta,Taiwan |
| Decelerate motor of feeding | CPG/Wanshsin,Taiwan |
| Pneumatic cylinder | CKD/WPI,Japan |
| Pneumatic electromagnetic value | SMC,Japan |
| Straightening bearing | NSK/NTN,Japan |
| Servo motor | Yaskawa,Japan |
| Touch screen | Mistubishi,Japan |
| PLC programmable controller | Mistubishi,Japan |
| Disconnector | Fuji,Japan |
| Contactor | Fuji,Japan |
| Control button | Fuji,Japan |
| Relay | IDEC,Japan |
If You Need More Coil Handling Equipment Information ,Please Contact Us:
Foreign trade :Cherry Zhao
Mobile:8615014793070
E-mail: cherry@he-machine.com
Whats App:+8615014793070
Skype:cherry20801
没有评论:
发表评论